-
SOLIDWORKS PLASTIC
Predict and avoid manufacturing defects in plastic part and injection mold designs, eliminating costly rework, improving part quality, and decreasing time to market.
Why Choose SOLIDWORKS PLASTIC?
SOLIDWORKS® Plastics delivers easy-to-use simulation for analyzing plastic parts and injection molds. It simulates how melted plastic flows during the injection molding process to predict manufacturing-related defects so you can quickly evaluate part manufacturability while you design.
STANDARD
Ensure parts are manufactureable during the design process. Easy to learn and use SOLIDWORKS Plastics Standard is fully embedded within SOLIDWORK CAD, so you can analyse and modify part designs at the same time you optimize for form, fit and function.
PROFESSIONAL
Builds upon SOLIDWORKS Plastics Standard to analyze mold designs. With easy-to-use tools you can quickly analyze single and multi-cavity and family mold layouts including sprues, runners,and gates to estimate cycle time and to optimize feed system design.
PREMIUM
Includes SOLIDWORKS Plastics Professional with advance simulation Functionally to analyze mold cooling line layouts and part warpage. Optimizing cooling line minimize cycle times and decreases manufacturing costs.
Which package is right for you?
SOLIDWORKS Plastics Standard | SOLIDWORKS Plastics Professional | SOLIDWORKS Plastics Premium | ||||
Ease of Use | ||||||
Design Data Reuse | ||||||
Material Database | ||||||
Meshing | ||||||
Parallel Computing (Multi-Core) | ||||||
Filling Phase(1st Stage Injection) | ||||||
Instantaneous Fill Time Plot | ||||||
Sink Mark Analysis | ||||||
eDrawing Support | ||||||
Fill Time | ||||||
Ease of FIll | ||||||
Result Adviser | ||||||
Pressure at End of FIll | ||||||
Flow Front Temperature | ||||||
Temperature at End of Fill | ||||||
Shear Rate | ||||||
Cooling Time | ||||||
Weld Lines | ||||||
Air Traps | ||||||
Sink Marks | ||||||
Frozen Layer Fraction at End of Fill | ||||||
Clamp Force | ||||||
Cycle Time | ||||||
Symmetry Analysis | ||||||
Packing Phase(2nd Stage Injection) | ||||||
Runner Balancing | ||||||
Runner Design Wizard | ||||||
Sprues and Runners | ||||||
Hot and Cold Runners | ||||||
Multi-cavity Molds | ||||||
Family Molds | ||||||
Mold Inserts | ||||||
Volumetric Shrinkage | ||||||
Density at end of Pack | ||||||
Exports STL, NAsTRAN | ||||||
Export with Mechanical Properties ABAQS, ANSYS, DIGIMat | ||||||
Cooling Lines | ||||||
Baffles and Bubblers | ||||||
Conformal Cooling Channels | ||||||
Runner Domain Category | ||||||
Sink Mark Profiles | ||||||
Mold Temperature at Colling End | ||||||
Displacement Due to Residual Stress |